
Aug 18, 2025 EOD
Captain Polyplast Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 536974 | NSE Symbol: | - | P/E(TTM): | 22.57 |
ISIN Demat: | INE536P01021 | Div & Yield%: | 0.00 | EPS(TTM): | 3.12 |
Book Value(₹): | 27.16 | Market Cap(₹Cr.): | 420.26 | Face Value(₹): | 2.00 |
Captain Polyplast Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 536974 | |
NSE Symbol: | - | |
P/E(TTM): | 22.57 | |
ISIN Demat: | INE536P01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.12 | |
Book Value(₹): | 27.16 | |
Market Cap(₹Cr.): | 420.26 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
71.00
|
N.A
|
Prev Close(₹) |
70.55
|
N.A
|
Volume |
21802
|
N.A
|
Today's Range(₹) |
71.93 - 70.15
|
N.A
|
52-Week Range(₹) |
128.00 - 70.15
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|