4,098.50May 20, 2026 EOD
| Trent Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500251 | NSE Symbol: | TRENT | P/E(TTM): | 72.75 |
| ISIN Demat: | INE849A01020 | Div & Yield%: | 0.15 | EPS(TTM): | 55.92 |
| Book Value(₹): | 216.68 | Market Cap(₹Cr.): | 144,621.19 | Face Value(₹): | 1.00 |
| Trent Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 500251 | |
| NSE Symbol: | TRENT | |
| P/E(TTM): | 72.75 | |
| ISIN Demat: | INE849A01020 | |
| Div & Yield%: | 0.15 | |
| EPS(TTM): | 55.92 | |
| Book Value(₹): | 216.68 | |
| Market Cap(₹Cr.): | 144,621.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,098.50May 20, 2026 EOD |
4099.8999999999996May 20, 2026 EOD |
| Today's Change(₹) |
30.25 (0.74 %) |
30.30 (0.74 %) |
| Open(₹) |
4,064.35
|
4,032.70
|
| Prev Close(₹) |
4,068.25
|
4,069.60
|
| Volume |
94280
|
501006
|
| Today's Range(₹) |
4,111.15 - 4,024.55
|
4,114.00 - 4,022.00
|
| 52-Week Range(₹) |
6,259.00 - 4,024.55
|
6,261.00 - 3,275.50
|
| Buy(Size) |
0.00 (x 0)
|
4099.8999999999996(x 614)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|