79.28Jan 19, 2026 EOD
| Emami Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533218 | NSE Symbol: | EMAMIREAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE778K01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -35.47 | Market Cap(₹Cr.): | 347.52 | Face Value(₹): | 2.00 |
| Emami Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 533218 | |
| NSE Symbol: | EMAMIREAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE778K01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -35.47 | |
| Market Cap(₹Cr.): | 347.52 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
79.28Jan 19, 2026 EOD |
78.400000000000006 Jan 19, 2026 EOD |
| Today's Change(₹) |
0.28 (0.35 %) |
-0.87 (-1.10 %) |
| Open(₹) |
79.00
|
80.10
|
| Prev Close(₹) |
79.00
|
79.27
|
| Volume |
53
|
5785
|
| Today's Range(₹) |
79.80 - 79.00
|
80.47 - 78.28
|
| 52-Week Range(₹) |
135.20 - 79.00
|
135.99 - 72.87
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|