
Jul 03, 2025 EOD
Medplus Health Services Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543427 | NSE Symbol: | MEDPLUS | P/E(TTM): | 263.43 |
ISIN Demat: | INE804L01022 | Div & Yield%: | 0.00 | EPS(TTM): | 3.37 |
Book Value(₹): | 103.58 | Market Cap(₹Cr.): | 10,630.22 | Face Value(₹): | 2.00 |
Medplus Health Services Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543427 | |
NSE Symbol: | MEDPLUS | |
P/E(TTM): | 263.43 | |
ISIN Demat: | INE804L01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.37 | |
Book Value(₹): | 103.58 | |
Market Cap(₹Cr.): | 10,630.22 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
891.55
|
888.15
|
Prev Close(₹) |
887.75
|
888.15
|
Volume |
3513
|
62387
|
Today's Range(₹) |
891.55 - 868.25
|
892.80 - 868.50
|
52-Week Range(₹) |
1,052.05 - 868.25
|
1,045.30 - 616.00
|
Buy(Size) |
879.75 (x 14)
|
880.45000000000005(x 20)
|
Sell(Size) |
881.39999999999998(x 7)
|
881.39999999999998(x 7)
|