
Jul 02, 2025 EOD
Bright Outdoor Media Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543831 | NSE Symbol: | - | P/E(TTM): | 42.38 |
ISIN Demat: | INE0OMI01019 | Div & Yield%: | 0.09 | EPS(TTM): | 13.11 |
Book Value(₹): | 112.54 | Market Cap(₹Cr.): | 808.26 | Face Value(₹): | 10.00 |
Bright Outdoor Media Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543831 | |
NSE Symbol: | - | |
P/E(TTM): | 42.38 | |
ISIN Demat: | INE0OMI01019 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 13.11 | |
Book Value(₹): | 112.54 | |
Market Cap(₹Cr.): | 808.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
555.55
|
N.A
|
Prev Close(₹) |
555.55
|
N.A
|
Volume |
500
|
N.A
|
Today's Range(₹) |
555.55 - 555.55
|
N.A
|
52-Week Range(₹) |
619.90 - 555.55
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|