
Jul 03, 2025 EOD
Praj Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522205 | NSE Symbol: | PRAJIND | P/E(TTM): | 37.49 |
ISIN Demat: | INE074A01025 | Div & Yield%: | 1.21 | EPS(TTM): | 13.23 |
Book Value(₹): | 76.92 | Market Cap(₹Cr.): | 9,118.05 | Face Value(₹): | 2.00 |
Praj Industries Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522205 | |
NSE Symbol: | PRAJIND | |
P/E(TTM): | 37.49 | |
ISIN Demat: | INE074A01025 | |
Div & Yield%: | 1.21 | |
EPS(TTM): | 13.23 | |
Book Value(₹): | 76.92 | |
Market Cap(₹Cr.): | 9,118.05 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
504.60
|
499.80
|
Prev Close(₹) |
496.05
|
496.20
|
Volume |
8085
|
256708
|
Today's Range(₹) |
504.60 - 497.20
|
502.00 - 497.00
|
52-Week Range(₹) |
874.30 - 497.20
|
875.00 - 443.90
|
Buy(Size) |
499.15 (x 10)
|
499.89999999999998(x 44)
|
Sell(Size) |
500.0(x 10)
|
500.0(x 10)
|