4,686.95Apr 22, 2026 EOD
| Kartik Investments Trust Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501151 | NSE Symbol: | - | P/E(TTM): | 22.53 |
| ISIN Demat: | INE524U01019 | Div & Yield%: | 0.00 | EPS(TTM): | 208.07 |
| Book Value(₹): | 199.40 | Market Cap(₹Cr.): | 114.36 | Face Value(₹): | 10.00 |
| Kartik Investments Trust Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 501151 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.53 | |
| ISIN Demat: | INE524U01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 208.07 | |
| Book Value(₹): | 199.40 | |
| Market Cap(₹Cr.): | 114.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,686.95Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
222.05 (4.97 %) |
N.A
|
| Open(₹) |
4,688.10
|
N.A
|
| Prev Close(₹) |
4,464.90
|
N.A
|
| Volume |
158
|
N.A
|
| Today's Range(₹) |
4,688.10 - 4,679.95
|
N.A
|
| 52-Week Range(₹) |
4,688.10 - 4,679.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|