
Aug 14, 2025 EOD
Zenith Exports Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 512553 | NSE Symbol: | ZENITHEXPO | P/E(TTM): | 0.00 |
ISIN Demat: | INE058B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 151.80 | Market Cap(₹Cr.): | 128.52 | Face Value(₹): | 10.00 |
Zenith Exports Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 512553 | |
NSE Symbol: | ZENITHEXPO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE058B01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 151.80 | |
Market Cap(₹Cr.): | 128.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
219.80
|
215.00
|
Prev Close(₹) |
222.00
|
218.83
|
Volume |
154
|
200
|
Today's Range(₹) |
238.00 - 218.00
|
238.00 - 215.00
|
52-Week Range(₹) |
348.20 - 218.00
|
360.70 - 193.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|