
Jul 04, 2025 EOD
Sai Silks (Kalamandir) Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543989 | NSE Symbol: | KALAMANDIR | P/E(TTM): | 29.21 |
ISIN Demat: | INE438K01021 | Div & Yield%: | 0.59 | EPS(TTM): | 5.57 |
Book Value(₹): | 73.87 | Market Cap(₹Cr.): | 2,495.27 | Face Value(₹): | 2.00 |
Sai Silks (Kalamandir) Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543989 | |
NSE Symbol: | KALAMANDIR | |
P/E(TTM): | 29.21 | |
ISIN Demat: | INE438K01021 | |
Div & Yield%: | 0.59 | |
EPS(TTM): | 5.57 | |
Book Value(₹): | 73.87 | |
Market Cap(₹Cr.): | 2,495.27 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
162.05
|
162.48
|
Prev Close(₹) |
162.05
|
161.98
|
Volume |
141362
|
1175677
|
Today's Range(₹) |
165.90 - 161.40
|
165.69 - 161.98
|
52-Week Range(₹) |
199.00 - 161.40
|
198.00 - 113.00
|
Buy(Size) |
0.00 (x 0)
|
162.78(x 7582)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|