
Jul 02, 2025 EOD
Krishna Institute of Medical Sciences Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543308 | NSE Symbol: | KIMS | P/E(TTM): | 93.06 |
ISIN Demat: | INE967H01025 | Div & Yield%: | 0.00 | EPS(TTM): | 7.37 |
Book Value(₹): | 54.18 | Market Cap(₹Cr.): | 27,443.53 | Face Value(₹): | 2.00 |
Krishna Institute of Medical Sciences Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543308 | |
NSE Symbol: | KIMS | |
P/E(TTM): | 93.06 | |
ISIN Demat: | INE967H01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.37 | |
Book Value(₹): | 54.18 | |
Market Cap(₹Cr.): | 27,443.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
685.00
|
690.00
|
Prev Close(₹) |
685.85
|
686.25
|
Volume |
14483
|
360961
|
Today's Range(₹) |
692.45 - 669.60
|
692.60 - 669.00
|
52-Week Range(₹) |
707.50 - 669.60
|
708.00 - 412.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
671.95000000000005(x 994)
|
671.95000000000005(x 994)
|