
Aug 14, 2025 EOD
Suditi Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 521113 | NSE Symbol: | SUDITIND | P/E(TTM): | 38.74 |
ISIN Demat: | INE691D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.68 |
Book Value(₹): | 10.21 | Market Cap(₹Cr.): | 257.86 | Face Value(₹): | 10.00 |
Suditi Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 521113 | |
NSE Symbol: | SUDITIND | |
P/E(TTM): | 38.74 | |
ISIN Demat: | INE691D01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.68 | |
Book Value(₹): | 10.21 | |
Market Cap(₹Cr.): | 257.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Mar 15, 1999 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
67.90
|
3.00
|
Prev Close(₹) |
64.90
|
3.00
|
Volume |
8309
|
200
|
Today's Range(₹) |
67.90 - 63.00
|
3.00 - 3.00
|
52-Week Range(₹) |
80.40 - 63.00
|
3.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|