
Aug 14, 2025 EOD
Power Mech Projects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 539302 | NSE Symbol: | POWERMECH | P/E(TTM): | 33.91 |
ISIN Demat: | INE211R01019 | Div & Yield%: | 0.04 | EPS(TTM): | 92.59 |
Book Value(₹): | 665.90 | Market Cap(₹Cr.): | 9,927.99 | Face Value(₹): | 10.00 |
Power Mech Projects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 539302 | |
NSE Symbol: | POWERMECH | |
P/E(TTM): | 33.91 | |
ISIN Demat: | INE211R01019 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 92.59 | |
Book Value(₹): | 665.90 | |
Market Cap(₹Cr.): | 9,927.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,132.20
|
3,124.20
|
Prev Close(₹) |
3,128.35
|
3,123.90
|
Volume |
3400
|
49350
|
Today's Range(₹) |
3,169.60 - 3,070.00
|
3,168.50 - 3,068.10
|
52-Week Range(₹) |
3,725.00 - 3,070.00
|
3,725.00 - 1,700.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3142.4000000000001(x 5)
|
3142.4000000000001(x 5)
|