
Jul 04, 2025 EOD
RattanIndia Power Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 533122 | NSE Symbol: | RTNPOWER | P/E(TTM): | 36.88 |
ISIN Demat: | INE399K01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.40 |
Book Value(₹): | 8.93 | Market Cap(₹Cr.): | 7,920.91 | Face Value(₹): | 10.00 |
RattanIndia Power Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 533122 | |
NSE Symbol: | RTNPOWER | |
P/E(TTM): | 36.88 | |
ISIN Demat: | INE399K01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.40 | |
Book Value(₹): | 8.93 | |
Market Cap(₹Cr.): | 7,920.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
14.89
|
14.90
|
Prev Close(₹) |
14.82
|
14.81
|
Volume |
11294491
|
71534594
|
Today's Range(₹) |
14.98 - 14.62
|
14.98 - 14.62
|
52-Week Range(₹) |
17.95 - 14.62
|
17.80 - 8.44
|
Buy(Size) |
0.00 (x 0)
|
14.75(x 16854)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|