
Jul 02, 2025 EOD
Thangamayil Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 533158 | NSE Symbol: | THANGAMAYL | P/E(TTM): | 49.27 |
ISIN Demat: | INE085J01014 | Div & Yield%: | 0.66 | EPS(TTM): | 38.19 |
Book Value(₹): | 354.66 | Market Cap(₹Cr.): | 5,849.01 | Face Value(₹): | 10.00 |
Thangamayil Jewellery Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 533158 | |
NSE Symbol: | THANGAMAYL | |
P/E(TTM): | 49.27 | |
ISIN Demat: | INE085J01014 | |
Div & Yield%: | 0.66 | |
EPS(TTM): | 38.19 | |
Book Value(₹): | 354.66 | |
Market Cap(₹Cr.): | 5,849.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,870.10
|
1,882.00
|
Prev Close(₹) |
1,881.80
|
1,882.60
|
Volume |
459
|
8005
|
Today's Range(₹) |
1,888.10 - 1,869.05
|
1,890.00 - 1,867.30
|
52-Week Range(₹) |
2,557.72 - 1,869.05
|
2,567.43 - 1,523.10
|
Buy(Size) |
1,873.80 (x 2)
|
1874.4000000000001(x 1)
|
Sell(Size) |
1876.3(x 8)
|
1876.3(x 8)
|