
Jul 04, 2025 EOD
Rashi Peripherals Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544119 | NSE Symbol: | RPTECH | P/E(TTM): | 9.73 |
ISIN Demat: | INE0J1F01024 | Div & Yield%: | 0.33 | EPS(TTM): | 30.75 |
Book Value(₹): | 260.60 | Market Cap(₹Cr.): | 1,972.05 | Face Value(₹): | 5.00 |
Rashi Peripherals Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544119 | |
NSE Symbol: | RPTECH | |
P/E(TTM): | 9.73 | |
ISIN Demat: | INE0J1F01024 | |
Div & Yield%: | 0.33 | |
EPS(TTM): | 30.75 | |
Book Value(₹): | 260.60 | |
Market Cap(₹Cr.): | 1,972.05 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
299.25
|
301.25
|
Prev Close(₹) |
299.25
|
298.25
|
Volume |
1461
|
18292
|
Today's Range(₹) |
300.55 - 297.05
|
301.25 - 297.10
|
52-Week Range(₹) |
474.80 - 297.05
|
474.90 - 245.15
|
Buy(Size) |
297.70 (x 22)
|
298.0(x 7)
|
Sell(Size) |
298.35000000000002(x 5)
|
298.35000000000002(x 5)
|