
Jul 04, 2025 EOD
Den Networks Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 533137 | NSE Symbol: | DEN | P/E(TTM): | 15.36 |
ISIN Demat: | INE947J01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.46 |
Book Value(₹): | 78.18 | Market Cap(₹Cr.): | 1,803.43 | Face Value(₹): | 10.00 |
Den Networks Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 533137 | |
NSE Symbol: | DEN | |
P/E(TTM): | 15.36 | |
ISIN Demat: | INE947J01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.46 | |
Book Value(₹): | 78.18 | |
Market Cap(₹Cr.): | 1,803.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
37.01
|
37.64
|
Prev Close(₹) |
37.73
|
37.64
|
Volume |
56243
|
693280
|
Today's Range(₹) |
38.20 - 37.01
|
38.40 - 37.41
|
52-Week Range(₹) |
58.90 - 37.01
|
58.90 - 28.14
|
Buy(Size) |
0.00 (x 0)
|
37.789999999999999(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|