
Oct 13, 2025 EOD
Kirloskar Ferrous Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500245 | NSE Symbol: | KIRLFER | P/E(TTM): | 25.19 |
ISIN Demat: | INE884B01025 | Div & Yield%: | 1.06 | EPS(TTM): | 20.49 |
Book Value(₹): | 210.43 | Market Cap(₹Cr.): | 8,502.18 | Face Value(₹): | 5.00 |
Kirloskar Ferrous Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500245 | |
NSE Symbol: | KIRLFER | |
P/E(TTM): | 25.19 | |
ISIN Demat: | INE884B01025 | |
Div & Yield%: | 1.06 | |
EPS(TTM): | 20.49 | |
Book Value(₹): | 210.43 | |
Market Cap(₹Cr.): | 8,502.18 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 25, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
515.00
|
469.90
|
Prev Close(₹) |
515.25
|
452.20
|
Volume |
26133
|
220635
|
Today's Range(₹) |
522.00 - 508.30
|
477.95 - 446.30
|
52-Week Range(₹) |
699.75 - 508.30
|
477.95 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
452.19999999999999(x 43)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|