10.69Jun 12, 2026 EOD
| Indo Euro Indchem Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524458 | NSE Symbol: | - | P/E(TTM): | 30.54 |
| ISIN Demat: | INE319N01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.35 |
| Book Value(₹): | 13.02 | Market Cap(₹Cr.): | 9.68 | Face Value(₹): | 10.00 |
| Indo Euro Indchem Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 524458 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.54 | |
| ISIN Demat: | INE319N01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.35 | |
| Book Value(₹): | 13.02 | |
| Market Cap(₹Cr.): | 9.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.69Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.29 (2.79 %) |
N.A
|
| Open(₹) |
10.69
|
N.A
|
| Prev Close(₹) |
10.40
|
N.A
|
| Volume |
103
|
N.A
|
| Today's Range(₹) |
10.69 - 10.69
|
N.A
|
| 52-Week Range(₹) |
19.00 - 10.69
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|