380.00Apr 23, 2026 EOD
| Pradeep Metals Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513532 | NSE Symbol: | PRADPME | P/E(TTM): | 26.46 |
| ISIN Demat: | INE770A01010 | Div & Yield%: | 0.66 | EPS(TTM): | 14.36 |
| Book Value(₹): | 85.65 | Market Cap(₹Cr.): | 656.26 | Face Value(₹): | 10.00 |
| Pradeep Metals Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 513532 | |
| NSE Symbol: | PRADPME | |
| P/E(TTM): | 26.46 | |
| ISIN Demat: | INE770A01010 | |
| Div & Yield%: | 0.66 | |
| EPS(TTM): | 14.36 | |
| Book Value(₹): | 85.65 | |
| Market Cap(₹Cr.): | 656.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
380.00Apr 23, 2026 EOD |
379.39999999999998 Apr 23, 2026 EOD |
| Today's Change(₹) |
2.75 (0.73 %) |
-1.40 (-0.37 %) |
| Open(₹) |
375.05
|
380.80
|
| Prev Close(₹) |
377.25
|
380.80
|
| Volume |
4652
|
8876
|
| Today's Range(₹) |
385.05 - 375.05
|
389.00 - 377.00
|
| 52-Week Range(₹) |
404.95 - 375.05
|
389.00 - 357.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|