
Jul 04, 2025 EOD
G R Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543317 | NSE Symbol: | GRINFRA | P/E(TTM): | 15.92 |
ISIN Demat: | INE201P01022 | Div & Yield%: | 0.00 | EPS(TTM): | 81.59 |
Book Value(₹): | 815.35 | Market Cap(₹Cr.): | 12,567.53 | Face Value(₹): | 5.00 |
G R Infraprojects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543317 | |
NSE Symbol: | GRINFRA | |
P/E(TTM): | 15.92 | |
ISIN Demat: | INE201P01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 81.59 | |
Book Value(₹): | 815.35 | |
Market Cap(₹Cr.): | 12,567.53 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,290.10
|
1,290.50
|
Prev Close(₹) |
1,299.10
|
1,296.20
|
Volume |
1758
|
12438
|
Today's Range(₹) |
1,303.00 - 1,285.40
|
1,303.90 - 1,286.10
|
52-Week Range(₹) |
1,840.00 - 1,285.40
|
1,844.85 - 901.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|