
Aug 14, 2025 EOD
Manugraph India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505324 | NSE Symbol: | MANUGRAPH | P/E(TTM): | 0.00 |
ISIN Demat: | INE867A01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 17.52 | Market Cap(₹Cr.): | 69.83 | Face Value(₹): | 2.00 |
Manugraph India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505324 | |
NSE Symbol: | MANUGRAPH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE867A01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 17.52 | |
Market Cap(₹Cr.): | 69.83 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.96
|
22.36
|
Prev Close(₹) |
21.87
|
21.30
|
Volume |
22413
|
8526
|
Today's Range(₹) |
22.96 - 22.96
|
22.36 - 22.36
|
52-Week Range(₹) |
30.90 - 22.96
|
31.00 - 14.17
|
Buy(Size) |
0.00 (x 0)
|
22.359999999999999(x 41000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|