
Jul 03, 2025 EOD
Gravita India Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 533282 | NSE Symbol: | GRAVITA | P/E(TTM): | 70.62 |
ISIN Demat: | INE024L01027 | Div & Yield%: | 0.34 | EPS(TTM): | 26.30 |
Book Value(₹): | 216.12 | Market Cap(₹Cr.): | 13,708.81 | Face Value(₹): | 2.00 |
Gravita India Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 533282 | |
NSE Symbol: | GRAVITA | |
P/E(TTM): | 70.62 | |
ISIN Demat: | INE024L01027 | |
Div & Yield%: | 0.34 | |
EPS(TTM): | 26.30 | |
Book Value(₹): | 216.12 | |
Market Cap(₹Cr.): | 13,708.81 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,864.65
|
1,859.60
|
Prev Close(₹) |
1,857.35
|
1,859.50
|
Volume |
15854
|
119542
|
Today's Range(₹) |
1,878.65 - 1,840.05
|
1,879.90 - 1,840.00
|
52-Week Range(₹) |
2,699.85 - 1,840.05
|
2,700.00 - 1,310.10
|
Buy(Size) |
0.00 (x 0)
|
1844.5(x 21)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|