
Jul 02, 2025 EOD
Macrotech Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543287 | NSE Symbol: | LODHA | P/E(TTM): | 63.40 |
ISIN Demat: | INE670K01029 | Div & Yield%: | 0.31 | EPS(TTM): | 21.94 |
Book Value(₹): | 187.00 | Market Cap(₹Cr.): | 138,827.90 | Face Value(₹): | 10.00 |
Macrotech Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543287 | |
NSE Symbol: | LODHA | |
P/E(TTM): | 63.40 | |
ISIN Demat: | INE670K01029 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 21.94 | |
Book Value(₹): | 187.00 | |
Market Cap(₹Cr.): | 138,827.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,398.75
|
1,390.00
|
Prev Close(₹) |
1,391.00
|
1,391.50
|
Volume |
12488
|
389712
|
Today's Range(₹) |
1,406.80 - 1,388.00
|
1,407.00 - 1,384.40
|
52-Week Range(₹) |
1,597.15 - 1,388.00
|
1,595.00 - 1,035.15
|
Buy(Size) |
1,395.70 (x 19)
|
1398.2(x 10)
|
Sell(Size) |
1398.5999999999999(x 11)
|
1398.5999999999999(x 11)
|