
Jul 03, 2025 EOD
Valor Estate Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 533160 | NSE Symbol: | DBREALTY | P/E(TTM): | 0.00 |
ISIN Demat: | INE879I01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 103.31 | Market Cap(₹Cr.): | 12,177.93 | Face Value(₹): | 10.00 |
Valor Estate Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 533160 | |
NSE Symbol: | DBREALTY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE879I01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 103.31 | |
Market Cap(₹Cr.): | 12,177.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
225.50
|
226.00
|
Prev Close(₹) |
225.85
|
225.84
|
Volume |
63035
|
1081373
|
Today's Range(₹) |
227.40 - 222.65
|
227.41 - 222.77
|
52-Week Range(₹) |
244.95 - 222.65
|
244.90 - 115.11
|
Buy(Size) |
222.55 (x 99)
|
223.27000000000001(x 1)
|
Sell(Size) |
223.41(x 159)
|
223.41(x 159)
|