
Aug 14, 2025 EOD
M & B Engineering Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544470 | NSE Symbol: | MBEL | P/E(TTM): | 32.90 |
ISIN Demat: | INE08N601015 | Div & Yield%: | 0.00 | EPS(TTM): | 12.91 |
Book Value(₹): | 103.18 | Market Cap(₹Cr.): | 2,427.08 | Face Value(₹): | 10.00 |
M & B Engineering Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544470 | |
NSE Symbol: | MBEL | |
P/E(TTM): | 32.90 | |
ISIN Demat: | INE08N601015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.91 | |
Book Value(₹): | 103.18 | |
Market Cap(₹Cr.): | 2,427.08 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
435.75
|
437.75
|
Prev Close(₹) |
435.75
|
435.55
|
Volume |
182159
|
1023028
|
Today's Range(₹) |
439.70 - 420.00
|
439.40 - 420.00
|
52-Week Range(₹) |
489.00 - 420.00
|
488.90 - 373.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
425.39999999999998(x 18887)
|
425.39999999999998(x 18887)
|