
Jul 02, 2025 EOD
Rainbow Childrens Medicare Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543524 | NSE Symbol: | RAINBOW | P/E(TTM): | 68.80 |
ISIN Demat: | INE961O01016 | Div & Yield%: | 0.19 | EPS(TTM): | 22.82 |
Book Value(₹): | 146.58 | Market Cap(₹Cr.): | 15,944.12 | Face Value(₹): | 10.00 |
Rainbow Childrens Medicare Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543524 | |
NSE Symbol: | RAINBOW | |
P/E(TTM): | 68.80 | |
ISIN Demat: | INE961O01016 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 22.82 | |
Book Value(₹): | 146.58 | |
Market Cap(₹Cr.): | 15,944.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,547.30
|
1,556.10
|
Prev Close(₹) |
1,570.05
|
1,572.40
|
Volume |
2991
|
234682
|
Today's Range(₹) |
1,559.85 - 1,506.40
|
1,564.10 - 1,505.90
|
52-Week Range(₹) |
1,708.50 - 1,506.40
|
1,709.60 - 1,079.10
|
Buy(Size) |
1,510.80 (x 10)
|
1511.2(x 34)
|
Sell(Size) |
1511.7(x 33)
|
1511.7(x 33)
|