
Jul 04, 2025 EOD
Future Enterprises-DVR | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 570002 | NSE Symbol: | FELDVR | P/E(TTM): | 0.00 |
ISIN Demat: | IN9623B01058 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,318.05 | Market Cap(₹Cr.): | 14.17 | Face Value(₹): | 2.00 |
Future Enterprises-DVR | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 570002 | |
NSE Symbol: | FELDVR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | IN9623B01058 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,318.05 | |
Market Cap(₹Cr.): | 14.17 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.46
|
3.69
|
Prev Close(₹) |
3.44
|
3.66
|
Volume |
1190
|
2610
|
Today's Range(₹) |
3.60 - 3.46
|
3.74 - 3.60
|
52-Week Range(₹) |
6.29 - 3.46
|
6.29 - 3.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|