
Jul 03, 2025 EOD
Kriti Industries (India) Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 526423 | NSE Symbol: | KRITI | P/E(TTM): | 0.00 |
ISIN Demat: | INE479D01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 39.17 | Market Cap(₹Cr.): | 844.49 | Face Value(₹): | 1.00 |
Kriti Industries (India) Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 526423 | |
NSE Symbol: | KRITI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE479D01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 39.17 | |
Market Cap(₹Cr.): | 844.49 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
164.50
|
157.50
|
Prev Close(₹) |
157.40
|
155.98
|
Volume |
18369
|
62868
|
Today's Range(₹) |
165.25 - 154.25
|
163.77 - 152.98
|
52-Week Range(₹) |
270.00 - 154.25
|
270.00 - 90.44
|
Buy(Size) |
0.00 (x 0)
|
163.77000000000001(x 600)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|