
Jul 04, 2025 EOD
Supreme Petrochem Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500405 | NSE Symbol: | SPLPETRO | P/E(TTM): | 41.60 |
ISIN Demat: | INE663A01033 | Div & Yield%: | 1.23 | EPS(TTM): | 19.62 |
Book Value(₹): | 118.66 | Market Cap(₹Cr.): | 15,346.99 | Face Value(₹): | 2.00 |
Supreme Petrochem Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 500405 | |
NSE Symbol: | SPLPETRO | |
P/E(TTM): | 41.60 | |
ISIN Demat: | INE663A01033 | |
Div & Yield%: | 1.23 | |
EPS(TTM): | 19.62 | |
Book Value(₹): | 118.66 | |
Market Cap(₹Cr.): | 15,346.99 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
835.55
|
828.90
|
Prev Close(₹) |
836.60
|
837.25
|
Volume |
1484
|
35850
|
Today's Range(₹) |
835.55 - 810.45
|
837.85 - 810.00
|
52-Week Range(₹) |
926.30 - 810.45
|
926.60 - 518.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
817.39999999999998(x 11)
|
817.39999999999998(x 11)
|