
Jul 02, 2025 EOD
P N Gadgil Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 544256 | NSE Symbol: | PNGJL | P/E(TTM): | 38.19 |
ISIN Demat: | INE953R01016 | Div & Yield%: | 0.00 | EPS(TTM): | 15.83 |
Book Value(₹): | 115.59 | Market Cap(₹Cr.): | 8,204.93 | Face Value(₹): | 10.00 |
P N Gadgil Jewellers Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 544256 | |
NSE Symbol: | PNGJL | |
P/E(TTM): | 38.19 | |
ISIN Demat: | INE953R01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.83 | |
Book Value(₹): | 115.59 | |
Market Cap(₹Cr.): | 8,204.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
603.15
|
609.00
|
Prev Close(₹) |
604.60
|
603.10
|
Volume |
16527
|
109704
|
Today's Range(₹) |
608.20 - 596.05
|
609.00 - 596.10
|
52-Week Range(₹) |
843.80 - 596.05
|
848.00 - 473.80
|
Buy(Size) |
598.00 (x 50)
|
597.95000000000005(x 8)
|
Sell(Size) |
598.39999999999998(x 4)
|
598.39999999999998(x 4)
|