47.88 Jan 19, 2026 EOD
| Vidya Wires Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544633 | NSE Symbol: | VIDYAWIRES | P/E(TTM): | 25.16 |
| ISIN Demat: | INE14UN01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.93 |
| Book Value(₹): | 20.74 | Market Cap(₹Cr.): | 1,032.62 | Face Value(₹): | 1.00 |
| Vidya Wires Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544633 | |
| NSE Symbol: | VIDYAWIRES | |
| P/E(TTM): | 25.16 | |
| ISIN Demat: | INE14UN01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.93 | |
| Book Value(₹): | 20.74 | |
| Market Cap(₹Cr.): | 1,032.62 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.88 Jan 19, 2026 EOD |
47.810000000000002 Jan 19, 2026 EOD |
| Today's Change(₹) |
-0.67 (-1.38 %) |
-0.70 (-1.44 %) |
| Open(₹) |
48.27
|
48.74
|
| Prev Close(₹) |
48.55
|
48.51
|
| Volume |
47465
|
584456
|
| Today's Range(₹) |
48.50 - 47.60
|
48.74 - 47.60
|
| 52-Week Range(₹) |
58.48 - 47.60
|
58.45 - 46.81
|
| Buy(Size) |
47.81 (x 364)
|
47.810000000000002(x 171)
|
| Sell(Size) |
47.869999999999997(x 569)
|
47.869999999999997(x 569)
|