
Jul 04, 2025 EOD
Ipca Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524494 | NSE Symbol: | IPCALAB | P/E(TTM): | 43.35 |
ISIN Demat: | INE571A01038 | Div & Yield%: | 0.28 | EPS(TTM): | 32.87 |
Book Value(₹): | 271.64 | Market Cap(₹Cr.): | 36,149.05 | Face Value(₹): | 1.00 |
Ipca Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524494 | |
NSE Symbol: | IPCALAB | |
P/E(TTM): | 43.35 | |
ISIN Demat: | INE571A01038 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 32.87 | |
Book Value(₹): | 271.64 | |
Market Cap(₹Cr.): | 36,149.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,415.00
|
1,415.70
|
Prev Close(₹) |
1,416.45
|
1,415.70
|
Volume |
4264
|
104201
|
Today's Range(₹) |
1,431.00 - 1,403.50
|
1,431.70 - 1,403.50
|
52-Week Range(₹) |
1,757.65 - 1,403.50
|
1,755.90 - 1,149.00
|
Buy(Size) |
0.00 (x 0)
|
1422.8(x 9)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|