
Jul 04, 2025 EOD
Sammaan Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 535789 | NSE Symbol: | SAMMAANCAP | P/E(TTM): | 11.91 |
ISIN Demat: | INE148I01020 | Div & Yield%: | 0.00 | EPS(TTM): | 11.38 |
Book Value(₹): | 275.15 | Market Cap(₹Cr.): | 11,224.25 | Face Value(₹): | 2.00 |
Sammaan Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 535789 | |
NSE Symbol: | SAMMAANCAP | |
P/E(TTM): | 11.91 | |
ISIN Demat: | INE148I01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.38 | |
Book Value(₹): | 275.15 | |
Market Cap(₹Cr.): | 11,224.25 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
135.25
|
135.60
|
Prev Close(₹) |
135.50
|
135.73
|
Volume |
2563875
|
37310249
|
Today's Range(₹) |
135.30 - 122.20
|
135.60 - 122.15
|
52-Week Range(₹) |
179.35 - 122.20
|
179.30 - 97.61
|
Buy(Size) |
0.00 (x 0)
|
123.19(x 35838)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|