343.25Dec 04, 2025 EOD
| Kilitch Drugs (India) Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524500 | NSE Symbol: | KILITCH | P/E(TTM): | 18.89 |
| ISIN Demat: | INE729D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 18.17 |
| Book Value(₹): | 180.73 | Market Cap(₹Cr.): | 600.03 | Face Value(₹): | 10.00 |
| Kilitch Drugs (India) Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524500 | |
| NSE Symbol: | KILITCH | |
| P/E(TTM): | 18.89 | |
| ISIN Demat: | INE729D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 18.17 | |
| Book Value(₹): | 180.73 | |
| Market Cap(₹Cr.): | 600.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
343.25Dec 04, 2025 EOD |
341.75Dec 04, 2025 EOD |
| Today's Change(₹) |
1.45 (0.42 %) |
0.90 (0.26 %) |
| Open(₹) |
358.10
|
342.55
|
| Prev Close(₹) |
341.80
|
340.85
|
| Volume |
297
|
8388
|
| Today's Range(₹) |
360.00 - 337.95
|
343.00 - 337.50
|
| 52-Week Range(₹) |
490.00 - 337.95
|
500.00 - 293.53
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
341.75(x 100)
|
341.75(x 100)
|