
Jul 02, 2025 EOD
K&R Rail Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 514360 | NSE Symbol: | - | P/E(TTM): | 38.81 |
ISIN Demat: | INE078T01026 | Div & Yield%: | 0.00 | EPS(TTM): | 1.83 |
Book Value(₹): | 34.86 | Market Cap(₹Cr.): | 202.47 | Face Value(₹): | 10.00 |
K&R Rail Engineering Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 514360 | |
NSE Symbol: | - | |
P/E(TTM): | 38.81 | |
ISIN Demat: | INE078T01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.83 | |
Book Value(₹): | 34.86 | |
Market Cap(₹Cr.): | 202.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
74.00
|
N.A
|
Prev Close(₹) |
71.02
|
N.A
|
Volume |
121710
|
N.A
|
Today's Range(₹) |
74.57 - 74.00
|
N.A
|
52-Week Range(₹) |
541.00 - 74.00
|
N.A
|
Buy(Size) |
74.57 (x 53795)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|