
Jul 04, 2025 EOD
HLE Glascoat Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522215 | NSE Symbol: | HLEGLAS | P/E(TTM): | 192.10 |
ISIN Demat: | INE461D01028 | Div & Yield%: | 0.24 | EPS(TTM): | 2.40 |
Book Value(₹): | 52.15 | Market Cap(₹Cr.): | 3,147.38 | Face Value(₹): | 2.00 |
HLE Glascoat Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522215 | |
NSE Symbol: | HLEGLAS | |
P/E(TTM): | 192.10 | |
ISIN Demat: | INE461D01028 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 2.40 | |
Book Value(₹): | 52.15 | |
Market Cap(₹Cr.): | 3,147.38 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
460.00
|
460.90
|
Prev Close(₹) |
461.05
|
461.10
|
Volume |
13218
|
182365
|
Today's Range(₹) |
464.00 - 443.00
|
462.85 - 442.50
|
52-Week Range(₹) |
513.20 - 443.00
|
513.00 - 217.83
|
Buy(Size) |
0.00 (x 0)
|
447.89999999999998(x 9)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|