
Jul 04, 2025 EOD
Dolat Algotech Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 505526 | NSE Symbol: | DOLATALGO | P/E(TTM): | 7.99 |
ISIN Demat: | INE966A01022 | Div & Yield%: | 0.26 | EPS(TTM): | 12.24 |
Book Value(₹): | 57.00 | Market Cap(₹Cr.): | 1,720.40 | Face Value(₹): | 1.00 |
Dolat Algotech Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 505526 | |
NSE Symbol: | DOLATALGO | |
P/E(TTM): | 7.99 | |
ISIN Demat: | INE966A01022 | |
Div & Yield%: | 0.26 | |
EPS(TTM): | 12.24 | |
Book Value(₹): | 57.00 | |
Market Cap(₹Cr.): | 1,720.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
97.40
|
97.40
|
Prev Close(₹) |
97.40
|
97.35
|
Volume |
22193
|
190444
|
Today's Range(₹) |
99.15 - 97.20
|
99.27 - 97.05
|
52-Week Range(₹) |
186.50 - 97.20
|
186.50 - 68.00
|
Buy(Size) |
0.00 (x 0)
|
97.760000000000005(x 1010)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|