3,178.65Jul 17, 2026 EOD
| Mahindra & Mahindra Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500520 | NSE Symbol: | M&M | P/E(TTM): | 25.15 |
| ISIN Demat: | INE101A01026 | Div & Yield%: | 1.00 | EPS(TTM): | 126.39 |
| Book Value(₹): | 597.86 | Market Cap(₹Cr.): | 395,274.29 | Face Value(₹): | 5.00 |
| Mahindra & Mahindra Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 500520 | |
| NSE Symbol: | M&M | |
| P/E(TTM): | 25.15 | |
| ISIN Demat: | INE101A01026 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 126.39 | |
| Book Value(₹): | 597.86 | |
| Market Cap(₹Cr.): | 395,274.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,178.65Jul 17, 2026 EOD |
3179.1999999999998Jul 17, 2026 EOD |
| Today's Change(₹) |
58.20 (1.87 %) |
61.40 (1.97 %) |
| Open(₹) |
3,110.00
|
3,119.00
|
| Prev Close(₹) |
3,120.45
|
3,117.80
|
| Volume |
133353
|
1627877
|
| Today's Range(₹) |
3,182.95 - 3,110.00
|
3,183.20 - 3,119.00
|
| 52-Week Range(₹) |
3,840.00 - 3,110.00
|
3,839.90 - 2,896.00
|
| Buy(Size) |
0.00 (x 0)
|
3179.1999999999998(x 78)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|