434.00Apr 23, 2026 EOD
| Coral Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524506 | NSE Symbol: | - | P/E(TTM): | 10.68 |
| ISIN Demat: | INE683E01017 | Div & Yield%: | 0.00 | EPS(TTM): | 40.01 |
| Book Value(₹): | 596.89 | Market Cap(₹Cr.): | 152.53 | Face Value(₹): | 10.00 |
| Coral Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524506 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.68 | |
| ISIN Demat: | INE683E01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 40.01 | |
| Book Value(₹): | 596.89 | |
| Market Cap(₹Cr.): | 152.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
434.00Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
6.75 (1.58 %) |
N.A
|
| Open(₹) |
425.00
|
N.A
|
| Prev Close(₹) |
427.25
|
N.A
|
| Volume |
90
|
N.A
|
| Today's Range(₹) |
434.00 - 425.00
|
N.A
|
| 52-Week Range(₹) |
784.55 - 425.00
|
N.A
|
| Buy(Size) |
425.10 (x 3)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|