21.71Mar 05, 2026 EOD
| Sterling Powergensys Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513575 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE067E01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.04 | Market Cap(₹Cr.): | 11.43 | Face Value(₹): | 10.00 |
| Sterling Powergensys Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 513575 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE067E01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.04 | |
| Market Cap(₹Cr.): | 11.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.71Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.36 (1.69 %) |
N.A
|
| Open(₹) |
21.76
|
N.A
|
| Prev Close(₹) |
21.35
|
N.A
|
| Volume |
4096
|
N.A
|
| Today's Range(₹) |
22.80 - 21.00
|
N.A
|
| 52-Week Range(₹) |
46.00 - 21.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|