41.15Dec 04, 2025 EOD
| Bacil Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524516 | NSE Symbol: | - | P/E(TTM): | 93.52 |
| ISIN Demat: | INE711D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.44 |
| Book Value(₹): | 18.63 | Market Cap(₹Cr.): | 59.06 | Face Value(₹): | 10.00 |
| Bacil Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524516 | |
| NSE Symbol: | - | |
| P/E(TTM): | 93.52 | |
| ISIN Demat: | INE711D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.44 | |
| Book Value(₹): | 18.63 | |
| Market Cap(₹Cr.): | 59.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.15Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.21 (0.51 %) |
N.A
|
| Open(₹) |
40.01
|
N.A
|
| Prev Close(₹) |
40.94
|
N.A
|
| Volume |
11971
|
N.A
|
| Today's Range(₹) |
42.90 - 39.01
|
N.A
|
| 52-Week Range(₹) |
62.56 - 39.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|