
Aug 14, 2025 EOD
Krebs Biochemicals & Industries Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524518 | NSE Symbol: | KREBSBIO | P/E(TTM): | 0.00 |
ISIN Demat: | INE268B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -67.83 | Market Cap(₹Cr.): | 163.24 | Face Value(₹): | 10.00 |
Krebs Biochemicals & Industries Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524518 | |
NSE Symbol: | KREBSBIO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE268B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -67.83 | |
Market Cap(₹Cr.): | 163.24 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
75.25
|
75.00
|
Prev Close(₹) |
75.23
|
75.91
|
Volume |
231
|
561
|
Today's Range(₹) |
76.00 - 75.25
|
79.00 - 75.00
|
52-Week Range(₹) |
129.00 - 75.25
|
129.07 - 66.12
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|