
Jul 03, 2025 EOD
Anik Industries Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 519383 | NSE Symbol: | ANIKINDS | P/E(TTM): | 76.43 |
ISIN Demat: | INE087B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.40 |
Book Value(₹): | 102.75 | Market Cap(₹Cr.): | 296.93 | Face Value(₹): | 10.00 |
Anik Industries Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 519383 | |
NSE Symbol: | ANIKINDS | |
P/E(TTM): | 76.43 | |
ISIN Demat: | INE087B01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.40 | |
Book Value(₹): | 102.75 | |
Market Cap(₹Cr.): | 296.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
111.00
|
109.01
|
Prev Close(₹) |
112.55
|
111.98
|
Volume |
2111
|
8985
|
Today's Range(₹) |
111.75 - 106.95
|
112.33 - 106.61
|
52-Week Range(₹) |
131.90 - 106.95
|
133.00 - 50.26
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
107.06999999999999(x 271)
|
107.06999999999999(x 271)
|