5.72Dec 04, 2025 EOD
| Arcee Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520121 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE276D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.28 | Market Cap(₹Cr.): | 2.94 | Face Value(₹): | 10.00 |
| Arcee Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 520121 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE276D01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.28 | |
| Market Cap(₹Cr.): | 2.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.72Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.18 %) |
N.A
|
| Open(₹) |
5.72
|
N.A
|
| Prev Close(₹) |
5.71
|
N.A
|
| Volume |
1000
|
N.A
|
| Today's Range(₹) |
5.72 - 5.72
|
N.A
|
| 52-Week Range(₹) |
8.30 - 5.72
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|