493.00Dec 04, 2025 EOD
| Riddhi Siddhi Gluco Biols Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524480 | NSE Symbol: | - | P/E(TTM): | 4.46 |
| ISIN Demat: | INE249D01019 | Div & Yield%: | 0.61 | EPS(TTM): | 110.64 |
| Book Value(₹): | 2,473.85 | Market Cap(₹Cr.): | 351.50 | Face Value(₹): | 10.00 |
| Riddhi Siddhi Gluco Biols Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 524480 | |
| NSE Symbol: | - | |
| P/E(TTM): | 4.46 | |
| ISIN Demat: | INE249D01019 | |
| Div & Yield%: | 0.61 | |
| EPS(TTM): | 110.64 | |
| Book Value(₹): | 2,473.85 | |
| Market Cap(₹Cr.): | 351.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
493.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
13.00 (2.71 %) |
N.A
|
| Open(₹) |
484.80
|
N.A
|
| Prev Close(₹) |
480.00
|
N.A
|
| Volume |
281
|
N.A
|
| Today's Range(₹) |
496.95 - 482.10
|
N.A
|
| 52-Week Range(₹) |
700.00 - 482.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|