3.96Dec 04, 2025 EOD
| Krishna Filament Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500248 | NSE Symbol: | KRISNAFILA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE073A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -3.70 | Market Cap(₹Cr.): | 3.08 | Face Value(₹): | 10.00 |
| Krishna Filament Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500248 | |
| NSE Symbol: | KRISNAFILA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE073A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -3.70 | |
| Market Cap(₹Cr.): | 3.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.96Dec 04, 2025 EOD |
21.949999999999999 Apr 16, 2001 EOD |
| Today's Change(₹) |
0.02 (0.51 %) |
0.00 (0.00 %) |
| Open(₹) |
3.95
|
21.95
|
| Prev Close(₹) |
3.94
|
21.95
|
| Volume |
1597
|
50
|
| Today's Range(₹) |
4.13 - 3.95
|
21.95 - 21.95
|
| 52-Week Range(₹) |
11.49 - 3.95
|
21.95 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
20.200000762939453(x 0)
|
20.200000762939453(x 0)
|