
Jul 02, 2025 EOD
Max Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500271 | NSE Symbol: | MFSL | P/E(TTM): | 0.00 |
ISIN Demat: | INE180A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 195.38 | Market Cap(₹Cr.): | 57,109.59 | Face Value(₹): | 2.00 |
Max Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500271 | |
NSE Symbol: | MFSL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE180A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 195.38 | |
Market Cap(₹Cr.): | 57,109.59 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,654.80
|
1,645.10
|
Prev Close(₹) |
1,654.80
|
1,653.90
|
Volume |
3239
|
168436
|
Today's Range(₹) |
1,654.80 - 1,641.75
|
1,654.00 - 1,640.40
|
52-Week Range(₹) |
1,667.70 - 1,641.75
|
1,666.90 - 950.00
|
Buy(Size) |
1,651.60 (x 3)
|
1650.2(x 26)
|
Sell(Size) |
1650.5999999999999(x 50)
|
1650.5999999999999(x 50)
|