
Jul 01, 2025 EOD
Bajaj Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500034 | NSE Symbol: | BAJFINANCE | P/E(TTM): | 39.54 |
ISIN Demat: | INE296A01032 | Div & Yield%: | 0.60 | EPS(TTM): | 23.68 |
Book Value(₹): | 141.60 | Market Cap(₹Cr.): | 581,781.50 | Face Value(₹): | 1.00 |
Bajaj Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500034 | |
NSE Symbol: | BAJFINANCE | |
P/E(TTM): | 39.54 | |
ISIN Demat: | INE296A01032 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 23.68 | |
Book Value(₹): | 141.60 | |
Market Cap(₹Cr.): | 581,781.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
933.00
|
932.50
|
Prev Close(₹) |
936.20
|
936.50
|
Volume |
331986
|
5381327
|
Today's Range(₹) |
942.05 - 928.10
|
941.80 - 928.00
|
52-Week Range(₹) |
978.59 - 928.10
|
978.80 - 642.50
|
Buy(Size) |
0.00 (x 0)
|
936.64999999999998(x 141)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|