
Jul 03, 2025 EOD
ASM Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 526433 | NSE Symbol: | - | P/E(TTM): | 116.18 |
ISIN Demat: | INE867C01010 | Div & Yield%: | 0.04 | EPS(TTM): | 22.57 |
Book Value(₹): | 157.69 | Market Cap(₹Cr.): | 3,086.98 | Face Value(₹): | 10.00 |
ASM Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 526433 | |
NSE Symbol: | - | |
P/E(TTM): | 116.18 | |
ISIN Demat: | INE867C01010 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 22.57 | |
Book Value(₹): | 157.69 | |
Market Cap(₹Cr.): | 3,086.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2,650.00
|
N.A
|
Prev Close(₹) |
2,622.25
|
N.A
|
Volume |
725
|
N.A
|
Today's Range(₹) |
2,650.00 - 2,602.10
|
N.A
|
52-Week Range(₹) |
2,879.00 - 2,602.10
|
N.A
|
Buy(Size) |
2,605.60 (x 36)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|