119.00Dec 04, 2025 EOD
| West Leisure Resorts Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538382 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE266P01017 | Div & Yield%: | 0.08 | EPS(TTM): | 0.00 |
| Book Value(₹): | 63.94 | Market Cap(₹Cr.): | 36.33 | Face Value(₹): | 10.00 |
| West Leisure Resorts Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538382 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE266P01017 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 63.94 | |
| Market Cap(₹Cr.): | 36.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
119.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.11 (4.49 %) |
N.A
|
| Open(₹) |
119.34
|
N.A
|
| Prev Close(₹) |
113.89
|
N.A
|
| Volume |
2
|
N.A
|
| Today's Range(₹) |
119.34 - 119.00
|
N.A
|
| 52-Week Range(₹) |
176.40 - 119.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|